
Town of Falmouth
Unofficial Election Results, May 20, 2003
These results are unofficial because they have not been verified.
Also, all data was hand copied from the Town Hall's printout
Ballots Cast: 6306
Results are given for all candidates only where there were small
numbers of candidates. Town Meeting member election results only
show the first nine candidates of each Precinct.
| Town Moderator
|
|---|
| David Viera | 4836
| | Selectmen
|
|---|
| Kevin Murphy | 2175
| | Stephen F. Rose | 1515
| | Matthew Murphy | 1247
| | Brendan M Smith | 897
| | Jane F. Perry | 268
| | Town Clerk
|
|---|
| Michael C. Palmer | 3993
| | Ellen A. Seith | 1705
| | Public Library Trustee
|
|---|
| Kathleen H. Murray | 3981
| | Marilyn G. Zacks | 3862
| | Stephen Dowden | 3506
| | School Committee
|
|---|
| Susan Augusta | 3638
| | Jamie MacDonald | 3464
| | Chelsea Baylor | 3036
| | Jennifer Donahue | 2978
| | Planning Board
|
|---|
| Kevin Andrade | 4107
| | Alan Fleer | 3958
| | Housing Authority
|
|---|
| Patrick O'Regan | 4213
| | Technical School
|
|---|
| Edmund Zmuda | 4412
| | Precinct 1
|
|---|
| Arthur Calfee | 523
| | Jean McCluskey | 508
| | Barnard Dorris | 499
| | Douglas Cooper | 494
| | Kenneth Foreman | 484
| | John Waterbury | 455
| | George Demello | 432
| | Diane Salter | 408
| | David Martin | 392
| | Precinct 2
|
|---|
| Michael Palmer | 552
| | Glenn Kelly | 454
| | Annie Dean | 451
| | Thomas McManamon | 439
| | Robert Dugan | 439
| | Peter Richardson | 430
| | Belknap Buesseler | 422
| | David Haddad | 418
| | Stanley Bazicki | 408
| | Precinct 3
|
|---|
| John Weir | 393
| | Elizabeth Alves | 391
| | Elizabeth Marley | 390
| | Robert Demont | 364
| | William Collins | 364
| | Catherine Ravens | 353
| | Margaret Andersen | 342
| | Beverley Klink | 330
| | Fred Ravens | 326
|
|
|
| Precinct 4
|
|---|
| Linda Tobey | 409
| | Richard Maclone | 406
| | Helen Martin | 404
| | Stephen Kapulka | 403
| | Mary Ellen Alwardt | 402
| | Michael Martin | 399
| | Ella Gonsalves | 399
| | Caron Bates | 371
| | Precinct 5
|
|---|
| Leonard Johnson | 422
| | Peter Nielsen | 389
| | Mary Ryther | 387
| | Dian Richards | 355
| | Jamie MacDonald | 349
| | John Elliott | 347
| | Caleb Fraser | 345
| | John Scavotto | 344
| | Robert Young | 319
| | Precinct 6
|
|---|
| John Austin | 326
| | Stephen Baker | 318
| | Gardner Lewis | 316
| | Boyd Demello | 289
| | Suzanne Gonsalves | 285
| | Patrick Gonszlves | 281
| | Marilyn Zacks | 271
| | Deborah Siegal | 252
| | Michael Bishop | 236
| | Precinct 7
|
|---|
| Matthew Murphy | 327
| | Brendan Smith | 309
| | Mary Ellen Swaine | 286
| | Bruce Lancaster | 278
| | Joseph Apicella | 271
| | Sharon Mekelatos | 258
| | Wayne Lewis | 253
| | Wesley Leite | 250
| | Ramon Rodriguez | 250
| | Precinct 8
|
|---|
| Lisa Deyo | 291
| | Ralph Herbst | 289
| | Rick Drawert | 288
| | Julie MacConnell | 285
| | Philip Mackey | 285
| | Laurie Clayton | 283
| | David Lund | 277
| | Leslie Liechtenstein | 275
| | Bruce Barrow | 270
| | Precinct 9
|
|---|
| Virginia Rabesa | 300
| | Michael Netto | 279
| | Gregory Pinto | 268
| | Ellen Seith | 267
| | Diane Poole | 257
| | Mark Waugaman | 233
| | David Dubois | 222
| | Adam Perry | 220
| | Thomas Jones | 209
| | Question 1
|
|---|
| Yes | 4236
| | No | 1348
| | Question 2
|
|---|
| No | 2864
| | Yes | 2751
|
|
[FCTV HOME PAGE] -
[Who Is FCTV?] -
[What Is FCTV?] -
[Where Is FCTV?] -
[When Is FCTV...] -
[Program Schedule] -
[What's New?]
Feb. 10, 2008